Overview
Credebt® Connect is an app that takes the data stored in accounting systems and sends it directly to the Exchange. Originators download and install the Credebt® Connect app for their specific accounting system. Once installed, Credebt® Connect automatically sends various financial transaction data through to the Credebt Exchange® Back Office system.
The Credebt® Connect app is simple to install and use and automates most day-to-day administrative tasks for Convertibill® users. Use the form opposite to request a download of the Credebt® Connect app for your specific accounting system.
Credebt® Connect App List
| Software | Accounts Package |
| Access | Access aCloud Financials V3 |
| Access | Access Dimensions Lite V2 |
| Access | Access Dimensions V2 |
| Access | Access Dimensions V2.4 |
| Access | Access Horizons V4 |
| Access | Access Horizons V5 |
| Access | Access Supply Chain v7.2 |
| Accountview | AccountView Business V7.1 |
| Activant | Activant T21 V4.4.14 |
| Agency Software Worldwide | Paprika V7.6A |
| Agency Software Worldwide | Paprika V8.0.1 |
| Agility Software | Agility Professional V9 |
| Azyra Systems | Azyra Business Systems V604.029 |
| Big Red Book | Big Red Book Accounts V4.60 |
| Big Red Book | Big Red Book UK Accounts V4.60 |
| Big Red Book | Big Red Book Accounts V8.02 |
| Bluesky System Solutions | Bluesky Horizon Interbase v3.260 |
| Bluesky System Solutions | Bluesky Horizon Interbase v3.340 |
| Bluesky System Solutions | Bluesky Horizon SQL V3.260 |
| Coda | Coda Financials V11.1 |
| CM Systems | Datafile Premier V5.9 |
| Datasoft | Datasoft V1.6 |
| Datos Professional Solutions | Datos Season V2008 |
| E-Max Systems | E-Max ERP V7 |
| Financial Force | Financial Force Accounting V8 |
| FreeAgent | FreeAgent |
| GEL Solutions | GEL BACK V1.0 |
| Global Business Systems | Global 3000 V6 (Pervasive) |
| Global Abaca | Global Abaca 3000 V6 |
| IFS | IFS Applications 7.5 V4.1.0 |
| Input Systems | Input Origins V5.3 |
| Input Systems | Input Origins V6.6 |
| Intact Software | Intact IQ v601 |
| Intact Software | Intact V1.1004 |
| Intact Software | Intact V1.904 |
| Intact Software | Intact V11 |
| Intact Software | Intact V9.01 |
| Interprise Suite | ERP 2011 |
| Interprise Suite | ERP 2014 |
| InterSoftware | EnterpriSe Back office V318 |
| Intuit | Quickbooks Accountant 2003 |
| Intuit | Quickbooks Accountant 2004 |
| Intuit | Quickbooks Accountant 2005 |
| Intuit | Quickbooks Accountant 2006 |
| Intuit | Quickbooks Accountant 2007 |
| Intuit | Quickbooks Enterprise v13 |
| Intuit | Quickbooks Enterprise v14 |
| Intuit | Quickbooks Enterprise v14 SQL |
| Intuit | Quickbooks Online Essentials |
| Intuit | Quickbooks Online Simple Start |
| Intuit | Quickbooks Online |
| Intuit | Quickbooks Premier 2008 |
| Intuit | Quickbooks Pro 2003 |
| Intuit | Quickbooks Pro 2004 |
| Intuit | QuickBooks Pro 2005 |
| Intuit | QuickBooks Pro 2006 |
| Intuit | Quickbooks Pro 2007 |
| Intuit | QuickBooks Pro 2008 |
| Intuit | Quickbooks Pro 2010 |
| Intuit | Quickbooks Pro 2012 |
| Intuit | Quickbooks Pro 2013 |
| Intuit | Quickbooks Pro 2014 |
| Intuit | Quickbooks Pro 2015 |
| Intuit | Quickbooks Pro 2016 |
| Intuit | Quickbooks Pro 2017 |
| Iris | Iris Exchequer SQL V6.9 |
| Iris | Iris Exchequer SQL V7.7 |
| Iris | Iris Exchequer V5.60 |
| Iris | Iris Exchequer V5.70 |
| Iris | Iris Exchequer V6.00 |
| Iris | Iris Exchequer V6.6 |
| Iris | Iris Exchequer V7.7 |
| K3 | Sigma V9 |
| KashFlow Software | KashFlow v1.2 |
| Kerridge Commercial Systems | OneOffice v4.12 |
| M.A.M. | MAM Autopart V15 |
| M.A.M. | MAM Autopart V17 |
| M.A.M. | MAM Autopart V20 |
| Mamut | Mamut Enterprise E3 V12 |
| Mamut | Mamut Enterprise E3 V18 |
| Mamut | Mamut Enterprise E3 V19 |
| Mamut | Mamut Enterprise E4 V12 |
| Mamut | Mamut Enterprise E4 V18 |
| Mamut | Mamut Enterprise E4 V19 |
| Mamut | Mamut Enterprise E5 V12 |
| Mamut | Mamut Enterprise E5 V14.5 |
| Mamut | Mamut Enterprise E5 V16 |
| Mamut | Mamut Enterprise E5 V18 |
| Mamut | Mamut Enterprise E5 V19 |
| Merlin Business Software | Financials v131.046 |
| Merlin Business Software | Financials v131.049 |
| Microsoft | Microsoft Accounting 2007 |
| Microsoft | Microsoft Accounting 2008 |
| Microsoft | Microsoft Accounting 2009 |
| Microsoft | Microsoft Dynamics AX V2009 |
| Microsoft | Microsoft Dynamics AX V2012 |
| Microsoft | Microsoft Dynamics GP V9 |
| Microsoft | Microsoft Dynamics GP 2010 v11 |
| Microsoft | Microsoft Dynamics Nav V5 |
| Microsoft | Microsoft Dynamics Nav V6 |
| Microsoft | Microsoft Dynamics Nav V7 |
| Microsoft | Microsoft Dynamics Nav V2009 |
| Microsoft | Microsoft Dynamics Nav V2013 |
| Microsoft | Microsoft Dynamics Nav V2015 |
| Microsoft | Microsoft Dynamics Nav V2016 |
| Microsoft | Microsoft Dynamics Nav V2017 |
| Microsoft | Microsoft Great Plains V6 |
| Microsoft | Microsoft Great Plains V7.5 |
| Microsoft | Microsoft Great Plains V8 |
| Microsoft | Microsoft Great Plains V9 |
| Microsoft | Microsoft Great Plains V10 |
| Microsoft | Microsoft Great Plains V15 |
| Microsoft | Microsoft Navision E V2.6 |
| Microsoft | Microsoft Navision E V3.6 |
| Microsoft | Microsoft Navision E V3.7 |
| Microsoft | Microsoft Navision E V4 |
| Microsoft | Microsoft Navision E V5 |
| Microsoft | Microsoft Navision S V3.7 |
| Microsoft | Microsoft Navision S V4 |
| Microsoft | Microsoft Navision S V5 |
| Moveware | Moveware V8 |
| MYOB | MYOB Accounting Plus V16 |
| MYOB | MYOB Premier V17 |
| Netsuite | ERP v2015.1 |
| OneFit Software | OneFit Premier 2 V2016 |
| Oxford Software | Oxford Software Tempaid V4 |
| Oxford Software | Oxford Software Tempaid V5 |
| Pegasus | Pegasus Capital V2.0 |
| Pegasus | Pegasus Opera II Enterprise V3.1 |
| Pegasus | Pegasus Opera II Enterprise V4.0 |
| Pegasus | Pegasus Opera II Enterprise V4.1 |
| Pegasus | Pegasus Opera II Enterprise V4.2 |
| Pegasus | Pegasus Opera II Enterprise V5.0 |
| Pegasus | Pegasus Opera II Enterprise V5.5 |
| Pegasus | Pegasus Opera II Enterprise V6.1 |
| Pegasus | Pegasus Opera II Enterprise V6.11 |
| Pegasus | Pegasus Opera II Enterprise V6.12 |
| Pegasus | Pegasus Opera II Enterprise V6.13 |
| Pegasus | Pegasus Opera II Enterprise V6.5 |
| Pegasus | Pegasus Opera II Enterprise V6.6 |
| Pegasus | Pegasus Opera II Enterprise V6.8 |
| Pegasus | Pegasus Opera III V1.10.11 |
| Pegasus | Pegasus Opera III V1.20 |
| Pegasus | Pegasus Opera III V2.12 |
| Pegasus | Pegasus Opera V3.2 |
| Pegasus | Pegasus Opera V3.3 |
| Pegasus | Pegasus Opera V3.5 |
| Pegasus | Pegasus Opera V3.6 |
| PS Financials | PS Financials V4 |
| PS Financials | PS Financials V5.11 |
| Relate Software | Surf Accounts v1.0.0 |
| Safe Financials | Safe Financials V4 |
| Sage | Sage 1000 V2.1 |
| Sage | Sage 1000 V2.3 |
| Sage | Sage 1000 V3 |
| Sage | Sage 1000 V4 |
| Sage | Sage 200 Extra Online V2015 |
| Sage | Sage 200 Financials V2009 |
| Sage | Sage 200 Financials V4.0 |
| Sage | Sage 200 Financials V5.0 |
| Sage | Sage 200 Financials V5.1 |
| Sage | Sage 200 Financials V5.5 |
| Sage | Sage 200 Financials V6 |
| Sage | Sage 200 V2009 |
| Sage | Sage 200 V2010 |
| Sage | Sage 200 V2011 |
| Sage | Sage 200 V2013 |
| Sage | Sage 200 V2015 |
| Sage | Sage 200 V2016 |
| Sage | Sage 200 V4 |
| Sage | Sage 200 V5 |
| Sage | Sage 200 V5.1 |
| Sage | Sage 200 V6 |
| Sage | Sage 200 V7 |
| Sage | Sage 200 V8 |
| Sage | Sage 200c Professional |
| Sage | Sage 200c Standard |
| Sage | Sage 300 V6.1 |
| Sage | Sage 50 Accounts 2007 |
| Sage | Sage 50 Accounts 2008 |
| Sage | Sage 50 Accounts 2009 |
| Sage | Sage 50 Accounts 2010 |
| Sage | Sage 50 Accounts 2011 |
| Sage | Sage 50 Accounts 2012 |
| Sage | Sage 50 Accounts 2013 |
| Sage | Sage 50 Accounts 2014 |
| Sage | Sage 50 Accounts 2015 |
| Sage | Sage 50 Accounts 2016 |
| Sage | Sage 50 Accounts 2017 |
| Sage | Sage 50 Accounts Essentials 2016 |
| Sage | Sage 50 Accounts Plus 2007 |
| Sage | Sage 50 Accounts Plus 2008 |
| Sage | Sage 50 Accounts Plus 2009 |
| Sage | Sage 50 Accounts Professional 2007 |
| Sage | Sage 50 Accounts Professional 2008 |
| Sage | Sage 50 Accounts Professional 2009 |
| Sage | Sage 50c V23 |
| Sage | Sage 50c V23.2 |
| Sage | Sage 50c V24 |
| Sage | Sage Enterprise V2 |
| Sage | ERP Accpac v5.4 |
| Sage | ERP Accpac v6.0A |
| Sage | ERP X3 v6.5 |
| Sage | ERP X3 v7.1 |
| Sage | ERP X3 v8.3 |
| Sage | Sage Instant Accounting 2000 V6 |
| Sage | Sage Instant Accounts 2007 |
| Sage | Sage Instant Accounts 2008 |
| Sage | Sage Instant Accounts 2009 |
| Sage | Sage Instant Accounts V6 |
| Sage | Sage Instant Accounts V8 |
| Sage | Sage Instant Accounts V9 |
| Sage | Sage Instant Accounts V10 |
| Sage | Sage Instant Accounts V11 |
| Sage | Sage Instant Accounts V12 |
| Sage | Sage Invoicing V2.1 |
| Sage | Sage Line100 V5.1 |
| Sage | Sage Line100 V5.4 |
| Sage | Sage Line100 V6.0 |
| Sage | Sage Line100 V6.12 |
| Sage | Sage Line100 V6.2 |
| Sage | Sage Line100 V7.0 |
| Sage | Sage Line100 V7.2 |
| Sage | Sage Line100 V7.3 |
| Sage | Sage Line100 V7.5 |
| Sage | Sage Line100 V7.6 |
| Sage | Sage Line100 V8.0 |
| Sage | Sage Line100 V8.1 |
| Sage | Sage Line100 V8.2 |
| Sage | Sage Line100 V8.5 |
| Sage | Sage Line50 V6 |
| Sage | Sage Line50 V7 |
| Sage | Sage Line50 V8 |
| Sage | Sage Line50 V9 |
| Sage | Sage Line50 V10 |
| Sage | Sage Line50 V11 |
| Sage | Sage Line50 V12 |
| Sage | Sage Line50 V13 |
| Sage | Sage Line50 V14 |
| Sage | Sage Line50 V15 |
| Sage | Sage Line50 V16 |
| Sage | Sage Line50 V17 |
| Sage | Sage Line50 V18 |
| Sage | Sage Line50 V19 |
| Sage | Sage Line50 V20 |
| Sage | Sage Line50 V21 |
| Sage | Sage Line50 V22 |
| Sage | Sage Line50 V23 |
| Sage | Sage Line50 V23.2 |
| Sage | Sage Line50 V24 |
| Sage | Sage Line50 SDK V18 |
| Sage | Sage Line50 SDK V19 |
| Sage | Sage Line50 SDK V20 |
| Sage | Sage Line50 SDK V21 |
| Sage | Sage Line50 SDK V22 |
| Sage | Sage Line500 V5.5 |
| Sage | Sage Line500 V6 |
| Sage | Sage Line500 V7 |
| Sage | Sage MMS V2.0 |
| Sage | Sage MMS V2.1 |
| Sage | Sage MMS V2.2 |
| Sage | Sage MMS V2.3 |
| Sage | Sage MMS V3.5 |
| SAP | SAP Business One V2007 |
| SAP | SAP Business One V2007A |
| SAP | SAP Business One V2008 |
| SAP | SAP Business One V8.8 |
| SAP | SAP Business One V9 |
| SAP | SAP Business One HANA V9 |
| Stirling Solutions | Stirling Solutions Accounts V6.8.0 |
| Stirling Solutions | Stirling Solutions Accounts V7.0.1 |
| Syspro | Syspro ERP V6.0 |
| Syspro | Syspro ERP V6.1 |
| Syspro | Syspro ERP V7.0 |
| TAS | TAS Books V4 |
| TAS | TAS FirstBooks V1 |
| TAS | TAS TASBooks V1 |
| TAS | TAS TASBooks V3.01 |
| TAS | TAS TASBooks V5.02 |
| TAS | TAS TASBooks V6 |
| Topaz Computer Systems | Topaz Financials V3 |
| Topaz Computer Systems | Topaz Financials V4 |
| Unit4 | Unit4 Multivers v8.1.2 |
| WinMan | WinMan V7 |
| Xero | Xero |
